- Engine
- Intake system
- Exhaust system
- Pipes, elbows
- Clamps for cable ties
- Tuning
- Workshop equipment
- Sealing materials
- Spike4You
- Recommended Products
- Others
- Engine
- Intake system
- Exhaust system
- Pipes, elbows
- Clamps for cable ties
- Tuning
- Workshop equipment
- Sealing materials
- Spike4You
- Recommended Products
- Others
- Home
- Engine
- EGR valve plugs
- EGR valve plugs with seals
- Y003 EGR valve plug for Audi A4, A5, A6, A7, A8, Q5, Q7, Q8, VW Touareg 3.0 TDI (2967 ccm)
Y003 EGR valve plug for Audi A4, A5, A6, A7, A8, Q5, Q7, Q8, VW Touareg 3.0 TDI (2967 ccm)
Product code AT-EGR-Y003 EAN 5904276582367
Quantity:
Gross price
Price:
130.00
Tax included
- Delivery: Courier (free of charge)
- Delivery: 1–2 days
Secure payments
Manufacturer’s warranty
Help with choosing
Product Description
Uses
| Brand | Model | Engine | Sample Engine Codes | Years of production | Power [kW] | Power [KM] | Displacement | Displacement |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | DCPC | July 2018 – October 2019 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro | DCPE | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro | DCPC | November 2019 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | DEWB | May 2019 - N/A | 255 | 347 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 (8W2, 8WC) | 45 TDI quattro | DCPE | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 (8W2, 8WC) | 50 TDI quattro | DCPC | July 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 50 TDI quattro | DCPC | July 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro | DEWB | May 2019 - N/A | 255 | 347 | 2,967 | 3.0 TDI V6 |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TDI quattro | DCPE | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | DCPC | January 2017 – February 2020 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 (F53, F5P) | S5 TDI Mild Hybrid quattro | DMKC | January 2021 - N/A | 251 | 341 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 (F53, F5P) | 50 TDI quattro | DCPC | January 2017 – February 2020 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 (F53, F5P) | S5 TDI Mild Hybrid quattro | DEWB | December 2018 – February 2020 | 255 | 347 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 (F53, F5P) | 45 TDI quattro | DCPE | July 2018 – February 2020 | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | DCPC | November 2016 – December 2019 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Convertible (F57, F5E) | 50 TDI quattro | DCPC | Nov 2016 – Dec 2019 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro | DMKC | January 2021 - N/A | 251 | 341 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro | DEWB | Dec 2018 – Feb 2020 | 255 | 347 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | 45 TDI quattro | DCPE | July 2018 – February 2020 | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | 50 TDI Mild Hybrid quattro | DMGA | August 2020 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | 50 TDI quattro | DCPC | Jan 2017 – Feb 2020 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A5 Sportback (F5A, F5F) | 3.0 TDI quattro | DCPC | Jan 2017 – Feb 2020 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| VW | TOUAREG (CR7, RC8) | 3.0 TDI 4Motion | DEND, DPYC | May 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| VW | TOUAREG (CR7, RC8) | 3.0 TDI 4Motion | DENA, DPYD | November 2017 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 Allroad C8 (4AH) | 50 TDI Mild Hybrid quattro | DDVB, DMGA | November 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 Allroad C8 (4AH) | 55 TDI Mild Hybrid quattro | DEWA | March 2019 - N/A | 257 | 349 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 Allroad C8 (4AH) | 45 TDI Mild Hybrid quattro | DDVE | November 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 (4A2) | S6 TDI Mild Hybrid quattro | DEWA | March 2019 - N/A | 257 | 349 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 (4A2) | 50 TDI Mild Hybrid quattro | DDVB, DMGA | February 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | DDVF | July 2018 - N/A | 155 | 211 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 (4A2) | 45 TDI Mild Hybrid quattro | DDVE | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 Avant (4A5) | S6 TDI Mild Hybrid quattro | DEWA | March 2019 - N/A | 257 | 349 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 Avant (4A5) | 50 TDI Mild Hybrid quattro | DDVB, DMGA | May 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | DDVF | July 2018 - N/A | 155 | 211 | 2,967 | 3.0 TDI V6 |
| AUDI | A6 C8 Avant (4A5) | 45 TDI Mild Hybrid quattro | DDVE | May 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A7 Sportback (4KA) | 45 TDI Mild Hybrid quattro | DDVE | June 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | A7 Sportback (4KA) | 50 TDI Mild Hybrid quattro | DDVB, DMGA | Oct. 2017 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | A7 Sportback (4KA) | 45 TDI Mild Hybrid quattro | DDVF | April 2018 - N/A | 155 | 211 | 2,967 | 3.0 TDI V6 |
| AUDI | A7 Sportback (4KA) | S7 TDI Mild Hybrid quattro | DEWA | March 2019 - N/A | 257 | 349 | 2,967 | 3.0 TDI V6 |
| AUDI | Q7 (4MB, 4MG, 4MQ) | 50 TDI Mild Hybrid quattro | DHXA, DPXA | July 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | Q7 (4MB, 4MG, 4MQ) | 45 TDI Mild Hybrid quattro | DHXC, DPXB | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | Q7 Van (4MB, 4MG) | 3.0 50 TDI Mild Hybrid quattro | DHXA | July 2018 – December 2019 | 210 | 286 | 2,967 | 3.0 TDI V6 |
| AUDI | Q7 Van (4MB, 4MG) | 3.0 45 TDI Mild Hybrid quattro | DHXC | July 2018 – December 2019 | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | Q8 (4MN, 4MT) | 45 TDI Mild Hybrid quattro | DHXC, DPXB | July 2018 - N/A | 170 | 231 | 2,967 | 3.0 TDI V6 |
| AUDI | Q8 (4MN, 4MT) | 50 TDI Mild Hybrid quattro | DHXA, DPXA | July 2018 - N/A | 210 | 286 | 2,967 | 3.0 TDI V6 |
OE Numbers
- 059131477E AUDI
- 059131477H AUDI
- 059131477M AUDI
- 059 131 477M VW
- 059131477E VW
- 059131477H VW
Technical Specifications
- Plug material: acid-resistant steel, aluminum
- All plugs undergo specialized vibratory finishing. This process removes sharp edges and smooths the surface
- Gasket material: GAMBIT AF-1000 – a material with exceptionally high strength properties, resistant to all conditions encountered in the exhaust system
Aditech Sp. z o.o. assumes no liability for the use of this part on public roads where the removal of emission control devices is prohibited. It is the customer’s responsibility to ensure compliance with the rules and regulations applicable in their home country. For use in motorsports off public roads.
EGR valve plug kit with gaskets for AUDI A4 ALLROAD B9, A4 B9, A5, A6 ALLROAD C8, A6 C8, A7, A8 D5, Q5, Q7, Q8; VW TOUAREG 3.0D/3.0DH 11.16-
| Thickness of the end cap | 4 mm |
|---|---|
| Manufacturer | ADITECH |
| Materiał uszczelki | Audi Volkswagen |
| Safety information | Install the product in accordance with its intended use. Before installation, check the condition of the product and ensure it is suitable for the intended application. Installation should be carried out by a person with the appropriate technical knowledg |
| Manufacturer’s code | AT-EGR-Y003 |





