W007 EGR plug for Audi and VW 2.7 and 3.0 TDI

Product code AT-EGR-W007 EAN 5905325869040
Quantity:
Gross price
Price: 34.00
Tax included
Secure payments
Manufacturer’s warranty
Help with choosing

Application:


    AUDI
A4
A4 Allroad B8 (8KH)
3.0 TDI quattro CCWA Apr 2009 – Jan 2012 176 240 2967
3.0 TDI quattro CKVB, CKVC, CDUC Jan 2012 – May 2016 180 245 2967

A4 B8 (8K2)
3
.0 TDI CLAB 2011/11 - 2015/12 150 204 2967
3.0 TDI quattro CAPA, CCLA, CCWA 2007/11 – 2012/03 176 240 2967
2.7 TDI CGKA, CAMA 2007/11 – 2012/03 140 190 2698
2.7 TDI CGKB, CAMB Nov 2007 – Mar 2012 120 163 2,698
3.0 TDI quattro CCWB Jun 2008 – 2010/05 155 211 2967
3.0 TDI quattro CKVB, CKVC, CDUC 2011/11 – 2015/12 180 245 2967

A4 B8 Avant (8K5)
3.0 TDI CLAB 11/2011 - 12/2015 150 204 2967
3.0 TDI quattro CCWB 06/2008 - 2010/05 155 211 2967
3.0 TDI quattro CAPA, CCLA, CCWA 2008/04 - 2012/03 176 240 2967
3.0 TDI quattro CKVB, CKVC, CDUC 2011/11 - 2015/12 180 245 2967
2.7 TDI CGKA, CAMA 2008/04 - 2012/03 140 190 2698
2.7 TDI CGKB, CAMB 2008/06 - 2012/03 120 163 2698    


        A5
A5 (8T3)

2.7 TDI CGKA, CAMA June 2007 – March 2012 140 190 2698
3.0 TDI quattro CAPA, CCWA June 2007 - 2012/03 176 240 2967
2.7 TDI CGKB, CAMB 2007/09 - 2012/03 120 163 2698
3.0 TDI quattro CKVD May 2015 – Jan 2017 160 218 2967
3.0 TDI quattro CKVB, CKVC, CDUC Oct 2011 - Jan 2017 180 245 2967
3.0 TDI CLAB Oct 2011 – 2017/01 150 204 2967
3.0 TDI quattro CCWB 2008/03 – 2010/05 155 211 2967

A5 Convertible (8F7)
3
.0 TDI CLAB Oct 2011 – Jan 2017 150 204 2967
2.7 TDI CGKA Mar 2009 - Mar 2012 140 190 2,698
3.0 TDI quattro CCWA Mar 2009 - Mar 2012 176 240 2,967
3.0 TDI quattro CKVC, CDUC Oct 2011 – Jan 2017 180 245 2967
2.7 TDI CGKB May 2009 – 2012/03 120 163 2698
3.0 TDI quattro CKVD 2015/05 – 2017/01 160 218 2967

A5 Sportback (8TA)
3.0 TDI quattro CCWA 2009/09 - 2012/03 176 240 2967
3.0 TDI quattro CKVB, CKVC, CDUC Oct 2011 - Jan 2017 180 245 2967
3.0 TDI quattro CKVD May 2015 – 2017/01 160 218 2967
3.0 TDI CLAB 2011/10 – 2017/01 150 204 2967
2.7 TDI CGKB Sep 2009 – Mar 2012 120 163 2,698
2.7 TDI CGKA, CAMA 09/2009 - 03/2012 140 190 2698
A6
A6 Allroad C6 (4FH)
2
.7 TDI quattro CAND, BSG 2006/05 - 2011/08 120 163 2698
3.0 TDI quattro CDYB, BNG 2006/05 - 2011/08 155 211 2967
3.0 TDI quattro CDYC, CDYA 2008/10 - 2011/08 176 240 2967
2.7 TDI quattro CANC Oct 2008 – Aug 2011 140 190 2698

A6 Allroad C7 (4GH, 4GJ)   
           
3.0 TDI quattro CDUD, CKVC Jan 2012 – Jun 2016 180 245 2967
3.0 TDI quattro CVUA Jan 2012 - 2018/09 235 320 2967
3.0 TDI quattro CLAA 2012/01 - 12/2014 150 204 2967
3.0 TDI quattro CGQB 01/2012 - 12/2014 230 313 2967

A6 C6 (4F2)
2
.7 TDI quattro CAND, BSG 2005/06 - 2011/03 120 163 2698
2.7 TDI BSG, CANB 2004/11 – 2011/03 120 163 2698
3.0 TDI quattro CDYC, CDYA 2008/10 – 2011/03 176 240 2967
2.7 TDI CANA Oct. 2008 – Mar. 2011 140 190 2,698
2.7 TDI quattro CANC Oct. 2008 - 2011/03 140 190 2698
3.0 TDI quattro CDYB, BNG 2004/05 - 2011/03 155 211 2967

A6 C6 Avant (4F5)
2
.7 TDI BSG, CANB 2005/03 - 2011/08 120 163 2698
2.7 TDI quattro CAND, BSG 2005/06 - 2011/08 120 163 2698
3.0 TDI quattro CDYB, BNG 2005/03 - 2011/08 155 211 2967
3.0 TDI quattro CDYC, CDYA Oct 2008 – Aug 2011 176 240 2,967
2.7 TDI quattro CANC Oct 2008 – Aug 2011 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 140 190 2,698 2.7 TDI CANA Aug 2008 108 140 190 2,698
2.7 TDI CANA 2008/10 - 2011/08 140 190 2,698

A6 C7 (4G2, 4GC)   
           
3.0 TDI quattro CLAA 2011/03 - 2018/09 150 204 2967
3.0 TDI quattro CVUB 2014/09 - 2018/09 240 326 2967
3.0 TDI quattro CGQB 2011/11 - 2018/09 230 313 2967
3.0 TDI quattro CVUA September 2014 – September 2018 235 320 2967
3.0 TDI CZVD, CTCB September 2014 - 2018/09 155 211 2967
3.0 TDI CLAB 2010/11 - 2018/09 150 204 2967
3.0 TDI CZVB, CTCC 2014/09 - 2018/09 160 218 2967
3.0 TDI quattro CKVB, CDUD, CKVC, CDUC Mar 2011 – Sep 2018 180 245 2967

A6 C7 Avant (4G5, 4GD)   
           
3.0 TDI quattro CLAA May 2011 - September 2018 150 204 2967
3.0 TDI CLAB May 2011 - 2018/09 150 204 2967
3.0 TDI quattro CVUA 2014/09 - 2018/09 235 320 2967
3.0 TDI quattro CVUB 2014/09 - 2018/09 240 326 2967
3.0 TDI quattro CKVB, CDUD, CKVC, CDUC May 2011 – September 2018 180 245 2967
3.0 TDI CZVB, CTCC September 2014 – 2018/09 160 218 2967
3.0 TDI quattro CGQB 2011/11 – 2018/09 230 313 2967
3.0 TDI CZVD, CTCB September 2014 – September 2018 155 211 2967

A7
A7 Sportback (4GA, 4GF)   
           
3.0 TDI CZVD, CZVC, CTCB Nov 2015 - May 2018 155 211 2967
3.0 TDI quattro CLAA Dec 2010 - Mar 2015 150 204 2967
3.0 TDI quattro CKVB, CDUD, CKVC, CDUC Oct 2010 - 2016/06 180 245 2967
3.0 TDI CLAB 2010/11 - 2015/03 150 204 2967
3.0 TDI quattro CVUA May 2014 – May 2018 235 320 2967
3.0 TDI quattro CPNB May 2013 – 2017/06 176 239 2967
3.0 TDI quattro CVUB 2014/09 – 2018/05 240 326 2967
3.0 TDI CZVB, CTCC July 2014 – May 2018 160 218 2967
3.0 TDI quattro CRTF, CZVC, CTCB, CZVD July 2014 – 2018/05 155 211 2967
3.0 TDI quattro CGQB 2011/11 – 2015/03 230 313 2967

A8
A8 D3 (4E2, 4E8)
4.2 TDI quattro BVN July 2005 – July 2010 240 326 4,134

A8 D4 (4H2, 4H8, 4HC, 4HL)   
           
3.0 TDI CLAB 2011/09 - 2013/09 150 204 2967
3.0 TDI quattro CDTC, CMHA, CDTA 2010/07 – 2018/01 184 250 2967
3.0 TDI quattro CPNA, CPNB 2012/11 – 2016/06 176 239 2967
3.0 TDI quattro CTBB, CDTB August 2010 – November 2015 155 211 2967
3.0 TDI quattro CTBD May 2015 - 2018/01 193 262 2967
3.0 TDI quattro CTBA 2013/10 - 2018/01 190 258 2967

Q5
Q5 (8RB)
SQ5 TDI quattro DEHA Nov 2015 – May 2017 250 340 2,967
SQ5 TDI quattro CVUB Apr 2015 - May 2017 240 326 2967
3.0 TDI quattro CCWB Nov 2008 - 2012/09 155 211 2967
3.0 TDI quattro CPNB, CCWA 2008/11 - 2017/05 176 240 2967
3.0 TDI quattro CTBA 2013/11 - 2017/05 190 258 2967
3.0 TDI quattro CDUD 2012/06 - May 2017 180 245 2967
3.0 TDI quattro CTBC June 2012 - May 2017 184 250 2967
SQ5 TDI quattro CGQB, CVUC Dec 2012 – Nov 2015 230 313 2967

Q5 Van (8RB)
3.0 TDI quattro CCWA Nov 2008 - Apr 2013 176 239 2,967
3.0 TDI quattro CTBA Nov 2013 - 2017/05 190 258 2967
3.0 SQ5 TDI quattro DEHA 2015/11 - 2017/05 250 340 2967
3.0 TDI quattro CDUD June 2012 - May 2017 180 245 2967
3.0 SQ5 TDI quattro CGQB December 2012 - May 2015 230 313 2967
3.0 SQ5 TDI quattro CVUB April 2015 - May 2017 240 326 2967

Q7
Q7 (4LB)
3.0 TDI quattro CJGC, CJMA May 2010 - August 2015 150 204 2967
3.0 TDI quattro CATA June 2009 - 2012/05 165 224 2967
6.0 TDI quattro CCGA 2008/09 - 2014/05 368 500 5934
3.0 TDI quattro CNRB, CASA, CCMA, CJGA 2007/11 - 2015/08 176 240 2967
3.0 TDI quattro CRCA, CJGD, CLZB May 2011 – Aug 2015 180 245 2967

Q7 Van (4LB)
3.0 TDI quattro CRCA, CLZB May 2011 – August 2015 180 245 2967
3.0 TDI quattro CASA, CCMA, CJGA Nov 2007 - May 2012 176 240 2967
3.0 TDI quattro CJMA Nov 2010 – 2015/08 150 204 2967
6.0 TDI quattro CCGA 2008/09 – 2014/05 368 500 5934

PORSCHE


        CAYENNE
CAYENNE (92A)
3
.0 Diesel MCR.C, MCR.CA 2011/06 - n/a 180 245 2967
3.0 Diesel MCR.CB, MCV.VC June 2010 – N/A 155 211 2967
3.0 Diesel MCV.VA October 2014 – N/A 193 262 2967
3.0 Diesel MCN.RB, M 05.9E 2010/06 - n/a 176 239 2967
3.0 Diesel MCV.VB 2014/08 - n/a 184 250 2967

CAYENNE (9PA)
3.0 TDI M 05.9D 2009/02 - 2010/09 176 240 2967

MACAN
MACAN (95B)
3.0 S Diesel MCT.BB Feb 2014 - Sep 2018 155 211 2967
3.0 S Diesel MCD.UD Feb 2014 – Sep 2018 180 245 2967
3.0 S Diesel MCT.BA Feb 2014 - 2018/09 190 258 2967
3.0 S Diesel MCT.BC 2014/02 - 2018/09 184 250 2967

PANAMERA
PANAMERA (970)
3.0 D MCW.JA 2013/07 - 2016/10 221 300 2967
3.0 D MCR.CC Aug 2011 – Jul 2013 184 250 2967
3.0 D MCR.CB Aug 2011 – Jul 2013 155 211 2967


VW
PHAETON
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
            3.0 V6 TDI 4motion CARB, CEXA Nov. 2008 – Mar. 2016 176 240 2,967
3.0 V6 TDI 4motion CEXB Nov. 2013 - 2016/03 180 245 2967

TOUAREG
TOUAREG (7LA, 7L6, 7L7)   
           
3.0 V6 TDI BKS, CATA Nov 2004 – May 2010 165 225 2967
3.0 V6 TDI CASC, CASA Nov 2007 – May 2010 176 240 2967

TOUAREG (7P5, 7P6)
            3.0 V6 TDI CVWA, CASD, CRCD, CJMA Jan 2010 - Mar 2018 150 204 2967
3.0 V6 TDI CASA, CNRB Jan 2010 – 2018/03 176 240 2967
3.0 V6 TDI CVVA 2014/09 – 2018/03 193 262 2967
3.0 V6 TDI CRCA, CJGD May 2011 – March 2018 180 245 2967
3.0 V6 TDI CATA June 2010 – 2018/03 165 225 2967

TOUAREG VAN (7P5)
3.0 TDI 4motion CRCA May 2011 – December 2014 180 245 2967    

EGR Valve
Gasket Replacement

Part Numbers 716.710 ARTNR_Z_TCD

OE

Numbers
059131358B AUDI
059 131 358 B CUPRA
958 107 358 00 PORSCHE
95810735800 PORSCHE
059 131 358 B SEAT
059 131 358 B SKODA
059 131 358B VW



Technical Specifications:

plug material: 4 mm acid-resistant steel;
    all plugs undergo specialized vibratory finishing. This process removes sharp edges and smooths the surface;
gasket material: GAMBIT AF-1000, a material with exceptionally high strength properties, resistant to all conditions found in the exhaust system.

Aditech Sp. z o.o. assumes no liability for the use of this part on public roads where the removal of emission control devices is prohibited. It is the customer’s responsibility to ensure compliance with the rules and regulations applicable in their home country. For use in motorsports off public roads.

The EGR valve plug is suitable for: AUDI A4 ALLROAD B8, A4 B8, A5, A6 ALLROAD C6, A6 ALLROAD C7, A6 C6, A6 C7, A7, A8 D3, A8 D4, Q5, Q7; PORSCHE CAYENNE, MACAN, PANAMERA; VW PHAETON 2.7D–6.0D 05.04–

Thickness of the end cap 4 mm
Manufacturer ADITECH
Materiał uszczelki Audi Porsche Volkswagen
Length of the end cap 67 mm
Hole spacing 52 mm
Safety information Install the product in accordance with its intended use. Before installation, check the condition of the product and ensure it is suitable for the intended application. Installation should be carried out by a person with the appropriate technical knowledg
Manufacturer’s code AT-EGR-W007

Recommended